The
candidates listed in the Annexure enclosed, are hereby informed that on
scrutiny of applications uploaded through online in different subjects and
grades have not followed the instructions notified in the notification for
uploading the online application and not submitted their applications in the
proper way. Hence their applications are
hereby rejected due to the reasons as mentioned in the remarks column against
their Hall Ticket Numbers / Names placed in the SBTET website.
STATE BOARD OF TECHNICAL EDUCATION AND TRAINING, TELANGANA HYDERABAD | ||||
REJECTED LIST OF TYPEWRITING & SHORTHAND EXAMINATIONS, AUGUST/SEPTEMBER, 2015. | ||||
S.NO | REGN.NO | NAME | FATHER'SNAME | REMARKS |
1 | SEL15084906032 | KAGEE MAHESH KUMAR | KAGEE SATYA KUMAR | Rejected as application with enclosures is not submitted |
2 | SEL15086132014 | PONNA MEGHANA DEVI | PONNA SRINIVAS KUMAR | Rejected due to no required qualification(studying 7th class ) |
3 | SEL15086132013 | PONNA MOHANA VAMSI MAHESH | PONNA SRINIVAS KUMAR | Rejected due to no required qualification(studying 9th class ) |
4 | SEHS15015084906003 | MUSHAM SHIVARANJANI | SATHYANARAYANA | Rejected ,as no required qualification(In DCCP:in Paper-II <45% ) |
5 | SEHS15015084310006 | THIRUMAL YALAMAGANDLA | SAMMAIAH YALAMAGANDLA | Rejected ,as no required qualification(In DCCP:in Paper-II <45% ) |
6 | SEHS15015089999039 | K ARUNASREE | K G K GOKHALE | Rejected as application with enclosures is not submitted |
7 | SEH15089999057 | MEDA KAVITHA | KANAKAIAH | Rejected as application with enclosures is not submitted |
8 | SEL15089999154 | K S VINOD KUMAR | K R SIDDESWARAIAH | Rejected as application with enclosures is not submitted |
TYPEWRITING | ||||
1 | TTH15084602009 | BHASKER DUSSA | MALLAIAH | Double entry,Rejected for appearing from both centres |
2 | TTH15086429022 | BHASKER DUSSA | MALLAIAH | Double entry,Rejected for appearing from both centres |
3 | TEL15086429040 | BHASKER DUSSA | MALLAIAH | Double entry,Rejected for appearing from both centres |
4 | TEH15084602013 | BHASKER DUSSA | MALLAIAH | Double entry,Rejected for appearing from both centres |
5 | TTH15084602013 | GATLA RAJAKUMAR | GATLA VENKATANARAYANA | Double entry,Rejected for appearing from both centres |
6 | TTH15086429017 | GATLA RAJAKUMAR | GATLA VENKATANARAYANA | Double entry,Rejected for appearing from both centres |
7 | TTH15086429015 | KIRANKUMAR PORANDLA | RAJAMOULI | Double entry,Rejected for appearing from both centres |
8 | TTH15084602011 | KISHOREKUMAR PORANDLA | RAJAMOULI | Double entry,Rejected for appearing from both centres |
9 | TTH15086429013 | KISHOREKUMAR PORANDLA | RAJAMOULI | Double entry,Rejected for appearing from both centres |
10 | TEL15084706022 | NIRATI SOWMYA | GOPAL | Double entry,Rejected for appearing from both centres |
11 | TEL15084710040 | NIRATI SOWMYA | GOPAL | Double entry,Rejected for appearing from both centres |
12 | TEL15084706024 | P NIHARIKA | P SATYA REDDY | Double entry,Rejected for appearing from both centres |
13 | TEL15084710049 | P NIHARIKA | P SATYA REDDY | Double entry,Rejected for appearing from both centres |
14 | TEH15084602010 | T RAMESH | RAGHAVULU | Double entry,Rejected for appearing from both centres |
15 | TEH15086429015 | T RAMESH | RAGHAVULU | Double entry,Rejected for appearing from both centres |
16 | TTH15084602018 | T RAMESH | RAGHAVULU | Double entry,Rejected for appearing from both centres |
17 | TTH15086429009 | T RAMESH | RAGHAVULU | Double entry,Rejected for appearing from both centres |
18 | TEL15086023023 | ASMAUNNISA | MD KHAJA | Rejected as application with enclosures is not submitted |
19 | TEL15084710042 | NANDIKANTI SANDHYA RANI | NANDIKANTI RAINDER KUMAR | Rejected as application with enclosures is not submitted. |
20 | TEL15084710043 | P KAVITHA | RAJESHWAR REDDY P | Double entry,Rejected for appearing from both centres |
21 | TEL15084706023 | P KAVITHA | RAJESWAR REDDY P | Double entry,Rejected for appearing from both centres |
22 | TEL15084710050 | RAMAN GOUD P | VENKATAIAH GOUD | Double entry,Rejected for appearing from both centres |
23 | TEL15084706025 | RAMANGOUD P | VENKTAIAH GOUD | Double entry,Rejected for appearing from both centres |
24 | TEL15085704043 | K. SUDHAKAR | K.RAMULU | Double entry,Rejected for appearing from both centres |
25 | TEL15085502009 | K. SUDHAKAR | RAMULU | Double entry,Rejected for appearing from both centres |
26 | TEH15086023014 | P MADHURI | P MAHESHWARI | Double appearance from the same Institute,rejected |
27 | TEH15086023015 | SABHAVATH HARIKA | S HANMANTHU | Double appearance from the same Institute,rejected |
28 | THH15089999007 | sandeep bethi | vidyasagar | First appearance not through Institute, rejected |
29 | TEH15089999016 | MADHUSUDAN K | K PAPA RAO | First appearance not through Institute, rejected |
30 | TEH15089999024 | MOHAMMED ABDUL SOHAIL IMRAN | MOHAMMED ABDUL HAKEEM | First appearance not through Institute, rejected |
31 | TEH15089999044 | SUDHAKAR MANDAVA | NARSAIAH | First appearance not through Institute, rejected |
32 | TEHS15089999001 | JAMPALA SWATHI | THIRUPATHI | First appearance not through Institute, rejected |
33 | TEHS15089999002 | Ponnaganti Hemalatha | Ponnaganti Srinivasa Rao | First appearance not through Institute, rejected |
34 | TEJ15089999001 | BHIAMANATHINI VENKATESH | BHIMANATHINI PRABHAKAR | First appearance not through Institute, rejected |
35 | TEL15089999012 | V Yamuna | V Narsimha Reddy | First appearance not through Institute, rejected |
36 | TEL15089999013 | GOUDA AMARENDER | G. SUBHAS CHANDRA ARYA | First appearance not through Institute, rejected |
37 | TEL15089999014 | CHINTAKAYALA SRIRAMULU | NARSAIAH | First appearance not through Institute, rejected |
38 | TEL15089999015 | KANAGANTI VENKATESWARLU | KANAGANTI SRINU | First appearance not through Institute, rejected |
39 | TEL15089999016 | DINESH K | VENKATARAMULU | First appearance not through Institute, rejected |
40 | TEL15089999024 | RAVINDAR CHILVERU | SATHAIAH CHILVERU | First appearance not through Institute, rejected |
41 | TEL15089999026 | PONNALA SRINIVAS RAO | P SATTAIAH | First appearance not through Institute, rejected |
42 | TEL15089999035 | PALNATI SUDHAKAR | RAJAMOULI | First appearance not through Institute, rejected |
43 | TEL15089999037 | LAKAVATHU KRISHNA | VENKATESH | First appearance not through Institute, rejected |
44 | TEL15089999038 | GANESH G | MALLAIAH | First appearance not through Institute, rejected |
45 | TEL15089999041 | MOHAMMED SOHAIL SIDDIQUE | ABDUL REHMAN | First appearance not through Institute, rejected |
46 | TEH15084902011 | ETELLI HEMALATHA | E. GOPAL | First appearance not through Institute, rejected |
47 | TEH15084903012 | PANUGOTHU LALITHA | MANGTHA | First appearance not through Institute, rejected |
48 | TEL15085603073 | PAGIDE SUNIL | PAGIDE ANATH RAO | First appearance not through Institute, rejected |
49 | TEH15084307004 | G.SHIVA MANOJ KHANNA | MANOHAR | Not eligible, due to no required qualifications |
50 | TEL15085603073 | PAGIDE SUNIL | PAGIDE ANATH RAO | Double appearance from the same Institute,rejected |
51 | TEH15086307009 | PADAVALA ROJA | PADAVALA S L D N SHEKAR | Rejected as application with enclosures is not submitted |
52 | TEL15086322009 | NANDIPATI VENKATA SUBBA RAO | NANDIPATI SAMBASIVA RAO | Rejected as application with enclosures is not submitted |
53 | TTH15086006002 | Y J EDWIN RAO | Y E JAYA RAO | Rejected as application with enclosures is not submitted |
54 | TTL15085804007 | RAGHAVENDAR | SATHYANARAYANA | Rejected as application with enclosures is not submitted |
55 | TEL15086414039 | NANAVATH BALRAM | NANAVATH PRABHU | Rejected as application with enclosures is not submitted |
56 | TTH15086120002 | SOWJANYA SAPURU | S. VEERA SEKHARAPPA | Rejected as application with enclosures is not submitted |
57 | TEH15086113009 | SYED NUSRATH MEHDI | SYED YAQOOB | TEL CERTIFICATE NOT ENCLOSED(SSC ONLY ENCLOSED) |
58 | TEHS15086113001 | MIRZA ZIA AFANDI | M RAYEES HASSAN AFANDI | T EH CERTIFICATE NOT ENCLOSED(SSC,TEL ENCLOSED) |
Tag :
TELANGANA STATE
1 Komentar untuk "TELANGANA REJECTION LIST OF TYPEWRITING & SHORTHAND EXAMINATIONS AUGUST/SEPTEMBER-2015"
What is the casino? - SEPT
The best casino online is https://octcasino.com/ the One of the main reasons poormansguidetocasinogambling.com why people apr casino are spending money on a game is https://septcasino.com/review/merit-casino/ by having a few septcasino options. One of the reasons